<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MageBenchmark | compare Magento hosts, Magento benchmarks and Magento hosting comparisons</title>
	<atom:link href="http://magebenchmark.sonassi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://magebenchmark.sonassi.com</link>
	<description>MageBenchmark - the home of accurate, unbiased Magento Benchmarking comparison. See who the best Magento host is for you, whether it uses Zend Server or E-Accelerator, we list it here!</description>
	<lastBuildDate>Wed, 10 Feb 2010 10:20:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Openstream Internet Solutions by Openstream Magento Hosting auf MageBenchmark &#171; Open Source Hosting Blog</title>
		<link>http://magebenchmark.sonassi.com/openstream-internet-solutions/comment-page-1/#comment-6</link>
		<dc:creator>Openstream Magento Hosting auf MageBenchmark &#171; Open Source Hosting Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://magebenchmark.sonassi.com/?p=337#comment-6</guid>
		<description>[...] Benchmarking Teilnehmer sind wir nach wie vor als einziger Schweizer Magento Hosting Anbieter. Die wöchentlich aktualisierten Ergebnisse können sich durchaus sehen [...]</description>
		<content:encoded><![CDATA[<p>[...] Benchmarking Teilnehmer sind wir nach wie vor als einziger Schweizer Magento Hosting Anbieter. Die wöchentlich aktualisierten Ergebnisse können sich durchaus sehen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participants by Openstream Magento Hosting auf MageBenchmark &#171; Open Source Hosting Blog</title>
		<link>http://magebenchmark.sonassi.com/participants/comment-page-1/#comment-5</link>
		<dc:creator>Openstream Magento Hosting auf MageBenchmark &#171; Open Source Hosting Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://magebenchmark.sonassi.com/?page_id=131#comment-5</guid>
		<description>[...] der Liste der Magento Benchmarking Teilnehmer sind wir nach wie vor als einziger Schweizer Magento Hosting Anbieter. Die wöchentlich [...]</description>
		<content:encoded><![CDATA[<p>[...] der Liste der Magento Benchmarking Teilnehmer sind wir nach wie vor als einziger Schweizer Magento Hosting Anbieter. Die wöchentlich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Benchmark by Magento benchmark performance results are in - sonassi is still the fastest &#124; Sonassi Media Services Blog</title>
		<link>http://magebenchmark.sonassi.com/how-we-do-it/comment-page-1/#comment-4</link>
		<dc:creator>Magento benchmark performance results are in - sonassi is still the fastest &#124; Sonassi Media Services Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://magebenchmark.sonassi.com/?page_id=340#comment-4</guid>
		<description>[...] brave Magento web hosts, from Sonassi in Manchester as far as Magento E-Commerce in China, were tested and without further ado, here is the unOfficial Magento Benchmark performance [...]</description>
		<content:encoded><![CDATA[<p>[...] brave Magento web hosts, from Sonassi in Manchester as far as Magento E-Commerce in China, were tested and without further ado, here is the unOfficial Magento Benchmark performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participants by Magento benchmark performance results are in - sonassi is still the fastest &#124; Sonassi Media Services Blog</title>
		<link>http://magebenchmark.sonassi.com/participants/comment-page-1/#comment-3</link>
		<dc:creator>Magento benchmark performance results are in - sonassi is still the fastest &#124; Sonassi Media Services Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://magebenchmark.sonassi.com/?page_id=131#comment-3</guid>
		<description>[...] (Magento Benchmark) was launched as planned on Monday August 31st. After every single Magento host was painstakingly contacted, few actually replied and felt they were up to the [...]</description>
		<content:encoded><![CDATA[<p>[...] (Magento Benchmark) was launched as planned on Monday August 31st. After every single Magento host was painstakingly contacted, few actually replied and felt they were up to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participants by Twitted by ProContractors</title>
		<link>http://magebenchmark.sonassi.com/participants/comment-page-1/#comment-2</link>
		<dc:creator>Twitted by ProContractors</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://magebenchmark.sonassi.com/?page_id=131#comment-2</guid>
		<description>[...] This post was Twitted by ProContractors [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ProContractors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
